College Football Picks Free


Get winning NFL and NCAA Football picks and predictions to help you all year long. Our expert handicappers are the best in the business so by using the information we provide you with you can actually turn yourself into a winning bettor instead of being like a person playing Craps at a Casino.



Overall  •  Football  •  NFL  •  NCAA-F  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
Kyle Hunter +1021.0 +65.4% 80.0% 12-3
Steve Janus +677.0 +47.2% 76.9% 10-3
Jim Feist +353.0 +17.0% 61.1% 11-7
Michael Alexander +265.0 +24.2% 71.4% 5-2
Craig Trapp +219.0 +26.0% 62.5% 5-3
Wunderdog +214.0 +9.8% 64.3% 9-5
Dave Price +200.0 +79.1% 100.0% 2-0
Tony Karpinski +131.0 +17.2% 57.1% 4-3
Steve Merril +22.0 +1.1% 56.3% 9-7
Timothy Black +13.0 +0.6% 52.6% 10-9
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2389.0 +34.1% 66.7% 44-22
Wunderdog +1431.0 +18.1% 66.1% 37-19
Steve Janus +1302.8 +12.5% 57.1% 52-39
Black Widow +637.0 +9.7% 54.2% 32-27
Timothy Black +564.0 +5.4% 54.9% 50-41
Pure Lock +518.0 +11.3% 64.5% 20-11
Vernon Croy +518.0 +26.1% 64.7% 11-6
Tony Karpinski +435.0 +10.0% 55.3% 21-17
Rocky Atkinson +338.0 +17.2% 62.5% 10-6
Jack Jones +173.0 +2.8% 50.9% 28-27
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4438.0 +30.7% 65.4% 87-46
Wunderdog +2587.0 +17.3% 63.4% 71-41
Black Widow +1134.0 +8.9% 53.4% 62-54
Pure Lock +1000.0 +11.8% 63.8% 37-21
Jim Feist +783.0 +4.4% 54.2% 83-70
Timothy Black +625.0 +3.1% 52.8% 93-83
Mikey Sports +566.0 +6.5% 60.3% 35-23
Vernon Croy +413.0 +10.9% 58.1% 18-13
Rocky Atkinson +167.0 +2.9% 54.2% 26-22
Tony Karpinski +129.0 +1.0% 51.8% 57-53