Other Handicappers
- Super Bowl Picks
- Freddy Wills
- Freddy Wills Discount Picks
- Michael Alexander
- Pure Lock
- Vernon Croy
- Jimmy Boyd
- Doc's Sports
- Matt Fargo
- Ben Burns
- 5 Star-Sports Selections
Live Sports Odds
Sportsbook Reviews
College Football Picks Free
Get winning NFL and NCAA Football picks and predictions to help you all
year long. Our expert handicappers are the best in the business so by using
the information we provide you with you can actually turn yourself into a
winning bettor instead of being like a person playing Craps at a Casino.
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +300.0 | +89.6% | 100.0% | 3-0 |
| Tony Karpinski | +100.0 | +90.9% | 100.0% | 1-0 |
| Rocky Atkinson | +100.0 | +83.3% | 100.0% | 1-0 |
| Matt Fargo | +100.0 | +90.9% | 100.0% | 1-0 |
| Michael Alexander | +100.0 | +90.9% | 100.0% | 1-0 |
| Black Widow | +90.0 | +27.3% | 66.7% | 2-1 |
| Wunderdog | +55.0 | +5.0% | 55.6% | 5-4 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Tony Karpinski | +1080.0 | +63.2% | 86.7% | 13-2 |
| Jeff Alexander | +700.0 | +25.8% | 66.7% | 16-8 |
| Wunderdog | +385.0 | +8.0% | 57.1% | 24-18 |
| Matt Fargo | +320.0 | +15.8% | 61.1% | 11-7 |
| Michael Alexander | +225.0 | +13.4% | 60.0% | 9-6 |
| Steve Merril | +225.0 | +11.8% | 58.8% | 10-7 |
| Craig Trapp | +160.0 | +10.4% | 57.1% | 8-6 |
| Kyle Hunter | +100.0 | +90.9% | 100.0% | 1-0 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Tony Karpinski | +1080.0 | +63.2% | 86.7% | 13-2 |
| Jeff Alexander | +700.0 | +25.8% | 66.7% | 16-8 |
| Wunderdog | +385.0 | +8.0% | 57.1% | 24-18 |
| Matt Fargo | +320.0 | +15.8% | 61.1% | 11-7 |
| Michael Alexander | +225.0 | +13.4% | 60.0% | 9-6 |
| Steve Merril | +225.0 | +11.8% | 58.8% | 10-7 |
| Craig Trapp | +160.0 | +10.4% | 57.1% | 8-6 |
| Kyle Hunter | +100.0 | +90.9% | 100.0% | 1-0 |





